stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: May 17 2024, at 17:45 PKST
Stock update: May 17 2024.

Index Symbol Valuation for KSE-100 — Fri May 17 2024

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
19,000 97.06 -1.67 V 169.64 35.53 38.82 12.00 0.57 2.73 12.36 33.78 1,145.07 0.47 -6.09 111,140.87 2023 DEC Alert
5,977 669.26 0.77 ^ 186.28 2.67 20.42 0.00 3.59 250.29 0.00 0.00 97.90 0.60 0.52 65,520.75 2023 NOV Alert
323,855 91.31 1.82 ^ 38.76 4.25 4.56 2.50 2.36 21.48 2.74 58.81 280.00 0.32 4.87 25,566.80 2023 JUN Alert
97,500 35.40 0.03 ^ 87.49 6.46 7.81 3.00 0.40 5.48 8.47 46.42 350.00 0.34 0.22 12,390.00 2023 DEC Alert
990,000 22.28 0.01 ^ 67.41 14.86 14.11 2.50 0.33 1.50 11.22 16.82 1,449.30 0.41 0.14 32,290.39 2023 DEC Alert
7,901 390.76 2.62 ^ 363.46 100.15 107.74 27.50 1.08 3.90 7.04 27.46 124.42 0.41 2.07 48,616.80 2023 JUN Alert
3,668 379.89 -6.96 V 127.03 36.47 14.57 0.00 2.99 10.42 0.00 0.00 34.12 12,961.05 2023 JUN Alert
21,240 524.13 17.34 ^ 169.46 45.01 78.25 27.00 3.09 11.64 5.15 59.99 124.09 65,038.19 2022 JUN Alert
953,299 392.33 7.49 ^ 1,029.61 274.12 252.40 12.50 0.38 1.43 3.19 4.56 106.62 0.71 10.17 41,828.77 2023 JUN Alert
887,394 57.30 0.06 ^ 20.80 4.32 3.03 2.50 2.75 13.27 4.36 57.89 376.30 0.30 0.24 21,561.86 2023 JUN Alert
392,171 62.43 0.62 ^ 87.45 23.12 22.60 8.00 0.71 2.70 12.81 34.61 1,577.17 1.87 14.00 98,462.42 2023 DEC Alert
614,656 102.00 -0.03 V 85.69 14.91 31.31 7.00 1.19 6.84 6.86 46.95 1,111.43 3.35 -0.74 113,365.39 2022 DEC Alert
3,000 28.12 -0.38 V 299.13 -36.10 -5.05 0.00 0.09 -0.78 0.00 0.00 9.51 0.01 -0.05 267.32 2023 JUN Alert
5,272,771 5.16 0.09 ^ 22.07 3.68 3.61 0.00 0.23 1.40 0.00 0.00 2,947.84 0.30 3.96 15,210.84 2022 DEC Alert
1,459,174 34.52 0.42 ^ 32.64 2.25 2.07 0.00 1.06 15.32 0.00 0.00 401.71 0.21 1.88 13,867.13 2023 JUN Alert
171,343 167.75 0.02 ^ 107.46 22.67 24.39 4.50 1.56 7.40 2.68 19.85 194.29 0.83 0.07 32,592.99 2023 JUN Alert
11,163,430 4.56 0.14 ^ 32.46 -2.31 -0.49 0.00 0.14 -1.98 0.00 0.00 5,493.45 0.32 7.34 25,050.12 2023 JUN Alert
12,241 1,298.24 2.05 ^ 100.16 42.88 17.81 65.00 12.96 30.28 5.01 151.59 242.77 1.33 1.58 315,178.01 2023 JUN Alert
541,609 168.25 7.65 ^ 55.86 7.67 21.51 15.00 3.01 21.93 8.92 195.52 481.29 2.39 82.03 80,976.55 2022 DEC Alert
118,500 15.97 0.07 ^ 31.25 4.18 5.47 0.43 0.51 3.82 2.69 10.29 2,223.70 0.38 1.24 35,512.49 2023 JUN Alert
9,600,493 90.30 1.93 ^ 146.52 -8.30 -8.02 0.00 0.62 -10.88 0.00 0.00 438.12 0.84 13.46 39,562.15 2023 JUN Alert
857,800 154.22 1.76 ^ 21.97 11.54 21.69 13.50 7.02 13.37 8.75 116.99 1,335.30 3.91 33.66 205,929.86 2022 JUN Alert
12,000 85.00 -1.75 V 92.13 10.03 18.38 10.00 0.92 8.48 11.76 99.71 200.00 0.22 -3.34 17,000.00 2022 DEC Alert
186,892 351.17 1.33 ^ 158.40 36.79 33.23 34.00 2.22 9.55 9.68 92.42 576.16 3.98 11.36 202,331.27 2022 DEC Alert
235,598 42.74 0.29 ^ 29.85 12.88 9.00 12.50 1.43 3.32 29.25 97.03 908.92 0.41 2.10 38,847.38 2022 DEC Alert
983,251 39.13 -0.35 V 59.43 13.21 15.38 4.00 0.66 2.96 10.22 30.28 1,517.70 0.63 -4.23 59,387.46 2023 DEC Alert
939,460 50.59 1.56 ^ 50.91 6.73 12.49 3.50 0.99 7.52 6.92 52.04 2,100.00 0.45 10.43 106,239.00 2022 DEC Alert
12,095,252 22.50 0.18 ^ 27.69 3.16 3.06 0.00 0.81 7.12 0.00 0.00 2,353.54 0.82 4.92 52,954.63 2023 JUN Alert
56,113 71.91 0.01 ^ 16.55 3.22 1.54 0.00 4.34 22.36 0.00 0.00 766.60 0.23 0.02 55,125.93 2022 JUN Alert
1,470,565 33.06 0.30 ^ 17.60 1.80 10.94 0.00 1.88 18.34 0.00 0.00 1,291.25 0.63 4.32 42,688.82 2022 DEC Alert
1,136,130 144.47 1.20 ^ 39.96 15.76 25.52 12.13 3.62 9.17 8.40 76.97 1,272.24 4.27 26.72 183,800.25 2022 DEC Alert
5,000 15.90 -0.10 V 20.79 2.34 3.47 1.00 0.76 6.78 6.29 42.66 221.66 0.07 -0.32 3,524.41 2023 JUN Alert
7,417 199.51 5.88 ^ 738.19 117.44 26.22 0.00 0.27 1.70 0.00 0.00 28.03 0.07 1.57 5,592.19 2023 JUN Alert
561,095 22.12 -0.01 V 54.15 5.39 5.20 0.00 0.41 4.11 0.00 0.00 740.06 16,370.11 2023 JUN Alert
722,880 28.19 -0.22 V 28.29 8.10 6.66 2.00 1.00 3.48 7.09 24.69 999.71 0.36 -2.10 28,181.96 2023 JUN Alert
138,000 137.26 1.41 ^ 65.54 7.73 2.10 0.00 2.09 17.75 0.00 0.00 318.47 0.37 2.86 43,712.81 2022 DEC Alert
1,108,541 115.46 -0.52 V 173.01 21.04 38.28 6.75 0.67 5.49 5.85 32.08 1,466.85 2.86 -9.71 169,362.79 2022 DEC Alert
408,872 303.02 -1.12 V 139.78 17.58 0.98 7.00 2.17 17.24 2.31 39.83 142.80 43,271.26 2022 MAR Alert
35,500 7.05 0.05 ^ 44.71 -1.97 -0.99 0.00 0.16 -3.57 0.00 0.00 283.50 0.08 0.42 1,998.67 2018 JUN Alert
33,322 678.99 8.65 ^ 177.76 57.71 47.95 2.00 3.82 11.77 0.29 3.47 41.88 0.68 6.56 28,438.82 2022 DEC Alert
154,000 60.96 -0.45 V 71.11 13.61 23.28 2.00 0.86 4.48 3.28 14.70 1,047.83 1.21 -6.75 63,875.81 2022 DEC Alert
2,043,699 137.01 1.39 ^ 47.38 23.85 24.07 30.00 2.89 5.74 21.90 125.77 1,297.15 5.63 43.04 177,723.12 2023 JUN Alert
337 363.33 8.32 ^ 175.36 17.10 -3.94 0.00 2.07 21.24 0.00 0.00 310.51 0.24 4.11 112,816.47 2022 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
619,148 83.87 1.49 ^ 31.26 14.39 13.67 5.00 2.68 5.83 5.96 34.74 1,401.45 0.99 13.29 117,539.35 2023 JUN Alert
367 1,587.58 5.87 ^ 764.25 122.96 152.60 71.80 2.08 12.91 4.52 58.39 78.60 0.93 2.58 124,783.79 2023 JUN Alert
3,662,074 182.44 6.27 ^ 115.63 17.23 16.55 7.50 1.58 10.59 4.11 43.52 131.88 0.46 11.84 24,060.53 2023 JUN Alert
5,630,348 84.14 2.25 ^ 49.85 8.09 11.50 5.50 1.69 10.40 6.54 67.99 435.00 0.54 10.90 36,600.90 2023 JUN Alert
20,000 38.46 1.96 ^ 68.06 17.70 9.15 6.00 0.57 2.17 15.60 33.89 380.86 0.22 8.32 14,647.89 2023 JUN Alert
427,400 32.10 0.10 ^ 75.07 4.50 4.17 8.50 0.43 7.14 26.48 189.00 880.25 0.62 1.45 28,256.13 2023 JUN Alert
23,057,050 4.57 -0.04 V 9.28 -1.12 -1.12 0.00 0.49 -4.07 0.00 0.00 27,503.30 0.53 -3.52 125,690.08 2023 JUN Alert
31,582 224.62 4.12 ^ 162.35 28.98 35.58 0.00 1.38 7.75 0.00 0.00 200.86 0.56 7.70 45,117.44 2023 JUN Alert
508 88.02 -1.98 V 88.19 8.04 8.76 0.00 1.00 10.94 0.00 0.00 299.30 0.20 -3.39 26,344.07 2023 JUN Alert
921,980 18.18 0.11 ^ 15.20 6.68 2.26 6.00 1.20 2.72 33.00 89.79 1,514.21 0.23 1.06 27,528.29 2022 JUN Alert
139,452 886.68 -5.26 V 440.50 44.02 72.50 18.00 2.01 20.14 2.03 40.89 311.84 3.29 -14.72 276,501.05 2023 JUN Alert
16,588 2,808.04 3.38 ^ 1,262.54 420.75 505.81 147.00 2.22 6.67 5.23 34.94 133.40 3.16 2.87 374,599.56 2023 JUN Alert
165,726 216.38 -0.79 V 159.90 27.63 53.28 20.00 1.35 7.83 9.24 72.39 1,185.06 3.79 -10.43 256,423.28 2022 DEC Alert
918,987 223.49 -0.69 V 64.44 25.15 52.78 8.50 3.47 8.89 3.80 33.80 1,789.62 4.23 -9.83 399,963.13 2022 DEC Alert
11,725,969 39.89 -0.24 V 41.84 4.18 3.46 0.00 0.95 9.53 0.00 0.00 1,073.35 0.79 -3.60 42,815.78 2023 JUN Alert
35,345 607.29 -0.29 V 40.24 17.61 42.03 25.00 15.09 34.48 4.12 141.96 191.80 2.21 -0.80 116,477.19 2023 JUN Alert
3,581,577 79.00 1.29 ^ 75.60 10.37 6.63 3.20 1.05 7.62 4.05 30.86 335.63 0.28 3.44 26,515.08 2023 JUN Alert
11,420 414.91 3.81 ^ 482.00 46.04 75.36 10.00 0.86 9.01 2.41 21.72 27.66 0.19 1.34 11,477.90 2023 JUN Alert
16,041 175.17 -0.27 V 32.28 9.39 5.43 2.50 5.43 18.66 1.43 26.64 233.12 0.52 -0.60 40,834.75 2023 JUN Alert
1,791,373 40.61 0.10 ^ 141.41 14.29 24.39 0.00 0.29 2.84 0.00 0.00 2,127.51 0.87 1.62 86,398.31 2022 DEC Alert
1,225,179 29.46 0.77 ^ 86.24 -4.16 1.76 0.00 0.34 -7.08 0.00 0.00 240.12 7,073.91 2023 JUN Alert
31 7,429.82 149.82 ^ 127.24 331.86 350.58 335.00 58.39 22.39 4.51 100.95 45.35 0.71 10.81 336,939.37 2022 DEC Alert
500,516 72.69 0.47 ^ 255.30 34.60 18.13 5.00 0.28 2.10 6.88 14.45 351.60 0.43 2.10 25,557.80 2023 JUN Alert
1,275,008 299.80 3.50 ^ 432.66 -55.81 -74.54 0.00 0.69 -5.37 0.00 0.00 79.97 0.33 2.93 23,973.99 2023 JUN Alert
2,602,794 138.09 0.11 ^ 251.78 52.23 54.89 8.55 0.55 2.64 6.19 16.37 4,300.93 3.76 2.26 593,915.20 2023 JUN Alert
20,061,598 27.12 0.65 ^ 50.59 1.39 2.03 0.00 0.54 19.56 0.00 0.00 770.05 0.49 8.85 20,883.70 2022 DEC Alert
424 883.28 -6.71 V 104.21 83.45 107.06 20.00 8.48 10.58 2.26 23.97 255.49 0.47 -2.69 225,672.56 2022 DEC Alert
31,500 7.70 0.23 ^ 16.77 1.14 1.54 3.50 0.46 6.73 45.45 305.73 49.47 0.00 0.07 380.93 2023 JUN Alert
1,534,835 6.72 -0.04 V 9.06 -1.21 1.02 0.00 0.74 -5.57 0.00 0.00 1,786.09 0.23 -1.02 12,002.54 2023 JUN Alert
1,176,573 164.43 1.72 ^ 178.39 11.50 16.42 0.00 0.92 14.30 0.00 0.00 227.15 0.71 5.60 37,350.09 2023 JUN Alert
1,382 490.30 8.17 ^ 558.83 43.27 30.96 27.50 0.88 11.33 5.61 63.55 89.38 0.56 6.97 43,822.77 2022 DEC Alert
172,300 507.53 0.19 ^ 238.46 128.42 126.13 80.00 2.13 3.95 15.76 62.30 283.86 2.78 0.79 144,064.98 2023 JUN Alert
1,746 110.88 0.54 ^ 361.23 5.54 -8.06 1.50 0.31 20.02 1.35 27.08 7.76 0.01 0.05 860.71 2023 JUN Alert
4,354,540 123.50 0.74 ^ 198.73 35.99 41.33 2.50 0.62 3.43 2.02 6.95 2,720.98 3.49 15.73 336,041.47 2023 JUN Alert
23 825.32 0.00 ^ 1,381.72 -6.71 4.38 0.00 0.60 -122.98 0.00 0.00 32.52 0.74 0.00 26,842.87 2023 JUN Alert
0 609.00 0.00 ^ 240.23 -77.00 -117.88 0.00 2.54 -7.91 0.00 0.00 82.30 50,120.64 2022 DEC Alert
583,637 179.07 0.52 ^ 461.28 12.06 18.69 7.50 0.39 14.85 4.19 62.19 469.47 1.60 3.50 84,068.60 2023 JUN Alert
2,939,000 13.12 -0.21 V 12.97 0.27 1.00 0.00 1.01 47.84 0.00 0.00 801.48 0.27 -3.21 10,515.37 2023 JUN Alert
1,057,785 13.92 -0.11 V 21.19 1.78 0.85 0.00 0.66 7.84 0.00 0.00 5,100.00 0.35 -2.08 70,992.00 2022 DEC Alert
148 7,998.64 9.82 ^ 2,060.96 669.03 663.47 275.00 3.88 11.96 3.44 41.10 9.24 0.26 0.24 73,878.64 2022 DEC Alert
7,000 47.63 0.00 ^ 22.61 5.13 11.54 4.00 2.11 9.29 8.40 78.04 3,871.59 0.39 0.00 184,403.59 2022 DEC Alert
15,471,683 61.36 2.63 ^ 70.93 -0.28 -0.57 0.00 0.87 -222.24 0.00 0.00 390.07 0.60 19.27 23,934.44 2023 JUN Alert
171,057 143.11 -1.11 V 68.20 -0.34 51.05 3.00 2.10 -423.56 2.10 -887.91 214.02 0.32 -1.89 30,629.06 2022 JUN Alert
813 138.67 -1.33 V 171.16 18.69 17.32 1.50 0.81 7.42 1.08 8.03 63.21 0.17 -1.20 8,765.94 2023 JUN Alert
6,500 39.57 2.76 ^ 81.37 -4.37 -7.30 0.00 0.49 -9.06 0.00 0.00 125.00 4,946.25 2023 JUN Alert
1,552,603 70.02 -0.43 V 62.52 16.34 14.70 4.00 1.12 4.28 5.71 24.47 634.22 0.84 -3.91 44,407.85 2022 JUN Alert
6,404 778.03 -23.52 V 154.75 7.54 37.86 5.00 5.03 103.15 0.64 66.29 46.99 0.77 -17.59 36,557.61 2022 DEC Alert
271,837 398.41 2.22 ^ 71.89 22.44 21.20 5.00 5.54 17.75 1.25 22.28 280.72 2.94 12.35 111,843.25 2022 JUN Alert
110,588 114.18 0.96 ^ 89.05 14.63 22.10 6.00 1.28 7.80 5.25 41.01 172.17 0.33 2.10 19,658.04 2023 JUN Alert
100,957 479.89 33.48 ^ 365.32 33.94 31.45 8.00 1.31 14.14 1.67 23.57 81.04 0.74 38.85 38,890.29 2023 JUN Alert
669,563 64.14 -0.18 V 120.10 -2.45 -45.74 0.00 0.53 -26.18 0.00 0.00 545.39 1.03 -2.19 34,981.36 2023 JUN Alert
5,154,062 213.93 -0.61 V 170.74 26.19 44.82 22.00 1.25 8.17 10.28 84.00 1,224.18 4.43 -9.51 261,888.76 2022 DEC Alert
14,812,072 26.73 0.68 ^ 18.19 0.48 -0.08 0.00 1.47 56.25 0.00 0.00 1,194.05 0.47 9.04 31,916.96 2023 JUN Alert
24 19,015.00 40.54 ^ 1,179.62 1,248.43 1,288.67 287.00 16.12 15.23 1.51 22.99 6.37 0.25 0.40 121,123.65 2022 DEC Alert
4,201,167 3.67 0.16 ^ 1.96 -0.49 -0.74 0.00 1.87 -7.51 0.00 0.00 136.00 0.01 0.38 499.12 2023 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.57   4.99  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)